|
09-03-91: Coventry City (h) 2-0 : Division 1 : 26/38
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 26/38 | |
2. | Sterland, Mel | | 26/38 | |
3. | Whitlow, Mike | | 6/14 | |
4. | Batty, David | | 25/37 | |
5. | Fairclough, Chris | | 25/34 | |
6. | Whyte, Chris | 1 | 26/38 | 2/3 |
7. | Strachan, Gordon | | 25/34 | |
8. | Davison, Bobby | 1 | 1/2 | 1/1 |
9. | Chapman, Lee | | 26/38 | |
10. | McAllister, Gary | | 26/38 | |
11. | Speed, Gary | | 23/35 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Shutt, Carl | Used | 8. Davison, Bobby | | | 2/3 | |
14. | Beglin, Jim | Unused | | | | | |
|